Above images by Bob Lampard, Jean-Louis Rancurel, and Pete Saunders
| Austria Ariola 87079-IT Released 1973
Front Back |
|
| Austria Ariola 87079-IT Released 1973
Inside a Inside b |
|
![]() | Austria Ariola 87079-IT Released 1973
Side 1 Side 2 | ![]() |
![]() |
Germany Ariola 88016-ET Released circa 1978 Front Back |
![]() |
![]() |
Germany Ariola 88016-ET Released circa 1978 (black ARIOLA) Side 1 Side 2
Run-out etchings: Side 2 | ![]() |
![]() |
Germany Ariola 88016-ET Released circa 1978
Side 1 Side 2
Run-out etchings: Side 2 | ![]() |
![]() |
Germany Ariola 88016-ET Released circa 1978 (black and clear ARIOLA) Side 1 Side 2
Run-out etchings: Side 2 | ![]() |
![]() | Greece Ariola 73007 Released 1973 Front Back | ![]() |
![]() | Greece Ariola 73007 Released 1973
Side 1 Side 2 Run-out etchings: Side 2 | ![]() |
![]() | Holland Ariola 88177-XAT Released 1973 Front Back | ![]() |
![]() | Holland Ariola 88177-XAT Released 1973 Inside a Inside b | ![]() |
![]() | Holland Ariola 88177-XAT Released 1973
Side 1 Side 2 | ![]() |
![]() | Spain Orlador 54064 Released 1974 Front Back | ![]() |
![]() | Spain Orlador 54064 #1 Released 1974
Side 1 Side 2 | ![]() |
![]() | Spain Orlador 54064 #2 Released 1974
Side 1 Side 2 | ![]() |
![]() | Spain Orlador 54064 #3 Released 1974
Side 1 Side 2 | ![]() |
Back to the Marc Bolan Discography page 5